SL No. | Room | Number | Length | Breadth |
---|---|---|---|---|
1 | Class Rooms | 14 | 9.5 | 6.5 |
2 | Composite Science Lab | 0 | 0 | 0 |
3 | Physics Lab | 1 | 9.5 | 6.5 |
4 | Chemistry Lab | 1 | 9.5 | 6.5 |
5 | Biology Lab | 1 | 9.5 | 6.5 |
6 | Maths Lab | 0 | 0 | 0 |
7 | Computer Science Lab | 1 | 9.5 | 6.5 |
8 | Home Science Lab | 0 | 0 | 0 |
9 | Language Lab | 0 | 0 | 0 |
10 | Geography Lab | 0 | 0 | 0 |
11 | Bio-Tech Lab | 0 | 0 | 0 |
12 | Music Lab | 0 | 0 | 0 |
13 | Activity Lab | 0 | 0 | 0 |
14 | Library | 1 | 19 | 13 |
15 | Staff Room | 1 | 6.5 | 4.2 |
16 | Wellness Room/Clinic | 1 | 4 | 4 |
17 | Other Rooms | 2 | 4.3 | 4.3 |
@ 2020 Disha Nucleus School All rights reserved.
Rai Pokhar, Rajapur,Badium, Amarpur, Banka – 813101
Copyright © 2021, Disha Nucleus. All Rights Reserved.
Designed by Coral100